Traditional Speech Apps and Devices vs. GusAI Speech App
Grid Style
Speech Apps
GusAI Speech App
Grid-based
Grid-Based Apps & Devices
Proloquo2Go, TouchChat, LAMP, TalkTablet PRO, and dedicated speech devices.
Shop Speech Tablets →
Compare
Most speech apps and devices use grids of symbols you tap one word at a time. GusAI Speech listens to the conversation and suggests whole replies. Here's how they compare.
| Feature | Grid-based apps & devices | GusAI Speech |
|---|---|---|
| Who it's for | ||
| Best suited for | Autism, aphasia, developmental disabilities, emerging communicators | Higher functioning individuals with stroke, Parkinson’s, cancer, laryngectomy, etc. |
| How you communicate | Tap symbols on a grid to build sentences word by word | AI-suggested words and phrases to tap and speak |
| Text or symbols | Mostly symbol-based | Text or symbols based |
| Conversation | ||
| Conversational two-way speech | — Not designed to listen or suggest replies | ✓ Listens to the other person and suggests on-topic replies |
| Phone & FaceTime calls | — Usually not built in | ✓ Phrases are spoken through the call |
| Doctor’s office conversations | — | ✓ Listens to the doctor and offers replies |
| Symbols & voices | ||
| Symbol library | SymbolStix, PCS, or similar libraries | 124,600+ realistic symbols |
| Voices | Built-in text-to-speech voices | Apple voices, ElevenLabs voices, or a personal voice made from your own |
| Devices & data | ||
| Devices | iPad, Android, or dedicated speech devices | iPhone and iPad; Android coming soon |
| Apple Watch | — | ✓ Phrases on your wrist |
| Switch scanning | ✓ Commonly supported | ✓ Apple Watch or Bluetooth switch |
| Backup & sharing | Varies by app | Automatic iCloud sync; bring in your TalkTablet page sets |
| Price | ||
| Price | $200–$300, one-time purchase | Monthly subscription, starting at $19.95 per month |
Questions about which is right for you? Call 360-303-3356 or use the live chat.